Transarterial embolization for Hepatic hemangioma
Indications | 1. Symptomatic large lesions (> 10 cm), causing pain, potential for complications like rupture, or liver function compromise. 2. Kasabach-Merrit syndrome - rapidly growing vascular tumour, thrombocytopenia, microangiopathic haemolytic anaemia and consumptive coagulopathy. 3. Progressive enlargement (>2 cm annual growth) 4. Unresectable lesions with symptoms 5. Patients unfit for surgery |
Surgery vs. TAE | 1. Surgery is no longer the preferred treatment for multiple or extensive lesions 2. TAE avoids general anaesthesia, has shorter hospital stay, and lower morbidity/mortality rates compared to surgery |
Choice of Embolization Material (Lipiodol based agents are more effective) | 1. Polyvinyl alcohol (PVA) particles alone (depending on size of feeding vessel 100-300µm, 300-500µm, 500-700µm) 2. Bleomycin with other embolic agents (like PVA and lipiodol) - adding to the sclerosing and embolic effects. Superior to PVA alone. Dose: 30–45 IU Bleomycin mixed with 7–15 ml Lipiodol in a 1:1.5–2 ratio. 3. Pingyangmycin (anti-tumor antibiotic and a vascular sclerosing agent) lipiodol emulsion. Dose: 8–24 mg Pingyangmycin mixed with Lipiodol in 1.5:1 ratio 4. Ethanol |
Bleomycin (Cautious use due to side effects) | 1. Associated complications include - Sclerosing cholangitis - Interstitial pneumonia - Pulmonary fibrosis 2. Microcatheters improve precise deposition of embolization particles in small feeding arteries (selective and superselective TAE) |
Mechanism of Action | 1. PVA causes permanent occlusion of hepatic arterioles 2. Lipiodol reduces blood flow temporarily and has tumoricidal activity |
Complications | 1. Post-Embolization Syndrome (PES) 2. Liver or gallbladder infarction 3. Pneumonia 4. Pleural effusion 5. Transient raised LFTs 6. Hemoglobin drop requiring transfusion |
Other Management options | 1. Surgical treatment (hepatic resection or enucleation, open, laproscopic or robotic) 2. Ablative therapies 3. Monoclonal antibody 4. Radiotherapy 5. Chemotherapy 6. Radiation therapy and TAE 7. Liver transplantation |
Influence of Blood Supply Type on Interventional Treatment Outcomes in Hepatic Hemangiomas:
Aspect | Rich Blood Supply | Moderate Blood Supply | Lack of Blood Supply |
---|---|---|---|
Thickening of arteries | Mild-to-moderate | Mild | No thickening of arteries. |
Arterial phase | Abnormal blood sinusoids in the arterial phase. | Abnormal blood sinusoids in the arterial phase. | Few abnormalities in blood-filled sinuses in the arterial phase. |
Dilatation of number of sinusoidal blood-filled spaces in the parenchymal phase | Majority | Some | 1. Few abnormalities noticed in arterial phase. 2. Presence of paranasal sinus tumors in the parenchymal phase. |
Treatment Efficacy (within 3 months after embolization) | Higher effectiveness rate (e.g., 18.8%) compared to other types | Lower effectiveness rate (e.g., 8.7%) | Very low effectiveness rate (0%) |
Safety rates (within 3 months after embolization) | Higher safety rate (e.g., 35.2%) | Lower safety rate (e.g., 21.2%) | No reported safety rate |
Efficacy | Optimal short-term efficacy of hepatic artery embolization. | Lower short-term efficacy of hepatic artery embolization. | Lack of short-term efficacy of hepatic artery embolization. |
Complications | Lower incidence of complications, such as liver function reduction, liver abscess, and biliary tract injury (e.g., 5.4%). | Moderate incidence of complications (e.g., 5.7%). | Higher incidence of severe complications (e.g., 18.9%). |
Fewer complications attributed to chemotherapy drugs and accidental embolization of the biliary ductal system. | Moderate risk of complications due to treatment. | Increased risk of severe complications due to treatment. | |
Prognosis | Favorable prognosis associated with rich blood supply. | Moderate prognosis with moderate blood supply. | Poor prognosis associated with a lack of blood supply. |
- Jia K, Gao Z, Li M, Yu C. Interventional treatments for hepatic hemangioma: A state-of-the-art review. J Interv Med. 2022 Feb 26;5(1):6-9. doi: 10.1016/j.jimed.2021.12.009. PMID: 35586280; PMCID: PMC8947984.
- Jia K, Yin W, Wang F, Gao Z, Han Y, Li M, Yu C. Transarterial embolization for rare spontaneous subacute intratumoral hemorrhage of hepatic hemangioma: a case report and literature review. Transl Cancer Res. 2022 Oct;11(10):3919-3926. doi: 10.21037/tcr-22-837. PMID: 36388021; PMCID: PMC9641141.
- Bolger K, Choudhary MM, Kouri B. Transarterial chemoembolization as the primary treatment for a super-giant hepatic hemangioma. Radiol Case Rep. 2022 Oct 28;18(1):94-96. doi: 10.1016/j.radcr.2022.09.095. PMID: 36324832; PMCID: PMC9619328.
- Firouznia K, Ghanaati H, Alavian SM, Nassiri Toosi M, Ebrahimi Daryani N, Jalali AH, Shakiba M, Hosseinverdi S. Management of liver hemangioma using trans-catheter arterial embolization. Hepat Mon. 2014 Dec 25;14(12):e25788. doi: 10.5812/hepatmon.25788. PMID: 25737731; PMCID: PMC4329237.
- Crawford D, Naidu S, Patel I, Knuttinen G, Alzubaidi S, Oklu R. Bland Embolization of Benign Liver Tumors: Review of the Literature and a Single Center Experience. J Clin Med. 2021 Feb 9;10(4):658. doi: 10.3390/jcm10040658. PMID: 33572120; PMCID: PMC7915444.